หน้าแรก > หมวดสินค้า > ธุรกิจ & อุตสาหกรรม > งานโลหะ > ชิ้นส่วน วัตถุดิบ > ทองแดง >
รายละเอียดสินค้า
รายละเอียด Beryllium Copper,คอปเปอร์ แบเรเลี่ยม EKB-50
แก้ไขล่าสุด : 11-02-2557 15:44:32
เบริลเลี่ยม | Beryllium | |||||||
โลหะอัลคาไลน์เอิร์ธ | Be, 4 | |||||||
สี | ขาว เทา | |||||||
รูป | หกเหลี่ยม | |||||||
มวลอะตอม | 9.012182 (3) กรัม/โมล | |||||||
สถานะ | ของแข็ง | |||||||
ความหนาแน่น | 1.85 ก/ซม3 | |||||||
จุดหลอมเหลว | 1287 degree C | |||||||
การจัดเรียงทางแม่เหล็ก | ไดอะเมกเนติก | |||||||
ความต้านทานไฟฟ้า | (20 degreeC) 35.6 nโอม.m | |||||||
การนำความร้อน | (300K) 200 W/(m.k) | |||||||
การขยายตัวจากความร้อน | (25 degreeC) 11.3 micron m/(m.k) | |||||||
เลขทะเบียน CAS | 7440-41-7 |
Tensile strength | Elongation | Hardness | Electrical | Temperature limit | Equivaient | |
Alloy | N/mm2 | % | HRS | Conductivity | on heat resistance | standard |
I.A.C.S.% at 20 C | degree C | |||||
EKB-50 | 730-880 | 9-25 | 93-105 | 45-60 | 480-520 |
690-830 | 9-25 | 93-105 |
having the most excellent, strength, wear resistance and thermal durability of the beryllium-copper 50 alloy made by | ||||
adding some special elements to copper beryllium base alloy, EKB-50 proves its merits in the applications to flush bult and | ||||
seam welding electrodes or holders of spot welder operating under very severe working environment. |
รีวิวร้านค้า
ร้านค้า :